Sarkar Box Office Collection, Hit Or Flop
This article has a detailed report of Sarkar Box office Collection across two different regions including worldwide collection. For simply city stake, we have considered the collection of a region as the collection of the Sarkar film, though there can be some major difference for example between Sarkar Tamil Collection versus Sarkar Telugu Collection.
Also, Read: Sarkar Full Movie Download
Sarkar Box Office Collection
We have got some positive reviews from users from users and According to them, Sarkar Box Office collection will break records in Kollywood. Looking at Sarkar 1st Day Collection, it has already done more than 58 Cr and is expected to do better on its 2nd Day.
Sarkar Worldwide Box Office Collection
Sarkar Box Office Collection Daywise | Collection |
Sarkar 1st Day Collection | 58 Cr |
Sarkar 2nd Day Collection | 42 Cr |
Sarkar 3rd Day Collection | 32 Cr |
Sarkar 4th Day Collection | 19 Cr |
Sarkar 5th Day Collection | 16 Cr |
Sarkar 6th Day Collection | 19 Cr |
7th Day Collection | 15 Cr |
8th Day Collection | 13 Cr |
9th Day Collection | 12 Cr |
10th Day Collection | 5.60 Cr |
Sarkar Total Collection | 253 Cr |
Sarkar Tamil Box Office Collection
Sarkar Daywise Collection | Collection |
Sarkar 1st Day Collection | 24 Cr |
Sarkar 2nd Day Collection | 18 Cr |
Sarkar 3rd Day Collection | 15 Cr |
Sarkar 4th Day Collection | 8 Cr |
Sarkar 5th Day Collection | 6.50 Cr |
Sarkar 6th Day Collection | 7.50 Cr |
7th Day Collection | 5.20 Cr |
8th Day Collection | 4.90 Cr |
9th Day Collection | 4.05 Cr |
10th Day Collection | 3.50 Cr |
Sarkar Total Collection | 127 Cr |
Sarkar Telugu Box Office Collection
Sarkar performed really well in Andhra Pradesh and Telangana. It has grossed over 20 Cr from the Telugu States.
Daywise Collection | Collection |
Sarkar 1st Day Collection | 05 Cr |
Sarkar 2nd Day Collection | 03 Cr |
Sarkar 3rd Day Collection | 2.40 Cr |
Sarkar 4th Day Collection | 1.2 Cr |
Sarkar 5th Day Collection | 0.70 Cr |
Sarkar 6th Day Collection | 0.80 Cr |
7th Day Collection | 0.40 Cr |
8th Day Collection | 0.20 Cr |
9th Day Collection | 0.15 Cr |
10th Day Collection | 0.10 Cr |
Sarkar Total Collection | 20 Cr |
Sarkar Total Box Office Prediction
Duration | Positive Talk | Negative Talk |
---|---|---|
1st day | 50 Cr | 30 Cr |
2nd day | 35 Cr | 20 Cr |
3rd day | 28 Cr | 15 Cr |
Opening weekend | 120 Cr | 70 Cr |
Total | 200 Cr | 130 Cr |
Viswasam Hit or Flop
- Sarkar is one of the biggest hit for Vijay. This movie was made with a budget of 115 Cr.
- By the 1st Week, the movie collected more than 170 Cr. Sarkar Box Office Collection till now is above 253 Cr.
- Considering our Prediction Sarkar did cross 150 Cr by the 1st Week and above 200 Cr till now.
- Sarkar Box Office Collection to Budget ratio is 2.2, which is considered to be a Hit movie as per Movie-Rater HOFS (Hit or Flop Scale)
What is Movie-Rater HOFS?
Check below our scientific approach to measure if Sarkar is a Hit Or Flop movie.
- 1.3< Flop
- 1.3- 1.8 Average
- 1.8 – 2.5 – Hit
- >2.5 – Super Hit
Sarkar Budget
Sarkar is made with a budget of 115 Cr. According to the reports, Sarkar is the one of Vijay’s highest movie in Box office Collection.