2019 Top Bollywood Movies Box Office Collections, Budget, Hit or Flop
In 2019, Bollywood Industry releases more than 150 movies and out of that few movies has created an unexpected business at Box Office like URI and Kabir Singh. In the below-mentioned article, you will find the details of 2019 Top Bollywood Box Office Collections, Budget, Hit or Flop.
2019 Bollywood Movies Box Office Collections
In 2019, Hindi Language Movie Industry has produced some great movies like War, Kesari, Mission Mangal, Bharat, and Kabir Singh and they have done decent grossing. Here we will find a list of Bollywood movies released in 2019 and Box Office Collections for the same.Movies | Release Date | Total Collections (Cr) | Budget (Cr) | Hit or Flop |
War | 2nd October 2019 | 471 | 150 | Blockbuster |
Saaho | 30th August 2019 | 439 | 350 | Hit |
Kabir Singh | 21st June 2019 | 377 | 55 | Blockbuster |
URI The Surgical Strike | 11th Jan 2019 | 341 | 70 | Blockbuster |
Bharat | 5th June 2019 | 321 | 165 | Hit |
Housefull 4 | 25th October 2019 | 296 | 175 | Super Hit |
Mission Mangal | 15th August 2019 | 290 | 40 | Blockbuster |
Gully Boy | 14th Feb 2019 | 236 | 60 | Super Hit |
Total Dhamaal | 22nd Feb 2019 | 232 | 105 | Super Hit |
Chhichhore | 6th Sep 2019 | 211 | 70 | Blockbuster |
Super 30 | 12th Jul 2019 | 210 | 60 | Super Hit |
Kesari | 21st Mar 2019 | 208 | 100 | Hit |
Comments are closed.